Sedibeng-distriksmunisipaliteit: Verskil tussen weergawes

Content deleted Content added
Verwyder oormaat nulle in ouderdom tabel
No edit summary
Lyn 7:
|hoofstad=[[Vereeniging]]
|bugremeester=
|bevolking=798916 280484 <small>(20012011)</small>
|tale=[[Suid-Sotho]], [[Zoeloe]], [[Afrikaans]]
|area= 4 200173
|beeld_ligging=Map_of_Gauteng_with_Sedibeng_highlighted_(2011).svg
}}
Lyn 42:
 
== Demografie ==
Die volgende statistiek is van die sensus in 20012011.
{| border="1" cellpadding="2" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; text-align: right"
!style="background-color:#E9E9E9" align=left|Taal
Lyn 48:
!style="background-color:#E9E9E9" align=right|%
|-
|align=left|[[Suid-Sotho]] ||386422 696198 ||4846.6772%
|-
|align=left|[[Zoeloe]] ||132144 903229 ||1615.7396%
|-
|align=left|[[Afrikaans]] ||119136 109990 ||1415.9916%
|-
|align=left|[[Xhosa]] ||6964 049607 ||87.6915%
|-
|align=left|[[Engels]] ||3049 283371 ||35.8146%
|-
|align=left|[[Tswana]] ||2120 635783 ||2.723%
|-
|align=left|[[NoordAnder tale van Suid-SothoAfrika|Ander]] ||1215 696310 ||1.6069%
|-
|align=left|[[TsongaNoord-Sotho]] ||714 749440 ||01.9860%
|-
|align=left|[[SwaziTsonga]] ||412 358061 ||01.5533%
|-
|align=left|[[Ndebele]] ||36 837639 ||0.4873%
|-
|align=left|[[AnderVenda tale van Suid-Afrika(taal)|AnderVenda]] ||34 684358 ||0.4648%
|-
|align=left|[[Venda (taal)|VendaSwazi]] ||23 598863 ||0.3343%
|}
 
Lyn 79:
!style="background-color:#E9E9E9" align=right|%
|-
|align=left|Vroulik ||402461 976126 ||50.7131%
|-
|align=left|Manlik ||391455 629358 ||49.2969%
|}
 
Lyn 90:
!style="background-color:#E9E9E9" align=right|%
|-
|align=left|Swart ||648748 901657 ||81.6669%
|-
|align=left|Blank ||130143 407380 ||1615.4164%
|-
|align=left|Kleurling ||811 492070 ||1.0721%
|-
|align=left|AsiatiesAsiate ||69 805140 ||01.8600%
|}
 
Lyn 207:
== Verwysings ==
{{verwysings}}
* [http://census2011.adrianfrith.com/place/742 2011-sensus ''Sedibeng'']
* [http://www.sedibeng.gov.za/ Sedibeng-dm webblad]
* [http://www.demarcation.org.za/ Munisipale Afbakeningsraad]
* [http://www.statssa.gov.za/census01/html/default.asp StatsSA sensus 2001 blad]
* [http://www.elections.org.za/Elections2004_Static.asp OVK 2004 verkiesingsuitslae]