Bojanala Platinum-distriksmunisipaliteit: Verskil tussen weergawes

Content deleted Content added
Verwyder oormaat nulle in ouderdom tabel
No edit summary
Lyn 46:
 
== Demografie ==
Die volgende statistiek is van die sensus in 20012011.
{| border="1" cellpadding="2" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%; text-align: right"
!style="background-color:#E9E9E9" align=left|Taal
!style="background-color:#E9E9E9" align=right|Bevolking
!style="background-color:#E9E9E9" align=right|%
 
|-
|align=left|[[Tswana]] ||741818 549050 ||6255.5634%
|-
|align=left|[[Tsonga]] ||88119 480090 ||78.6406%
|-
|align=left|[[Afrikaans]] ||78106 530561 ||67.6321%
|-
|align=left|[[Noord-SothoXhosa]] ||6882 747701 ||5.8059%
|-
|align=left|[[XhosaNoord-Sotho]] ||6475 173539 ||5.4111%
|-
|align=left|[[Suid-Sotho]] ||4767 006458 ||34.9756%
|-
|align=left|[[ZoeloeEngels]] ||3657 545187 ||3.0887%
|-
|align=left|[[EngelsZoeloe]] ||1754 073661 ||13.4470%
|-
|align=left|[[Ndebele]]Ander ||1539 618869 ||12.3270%
|-
|align=left|[[Ander tale van Suid-Afrika|AnderNdebele]] ||926 712481 ||01.8279%
|-
|align=left|[[Venda (taal)|Venda]] ||914 342329 ||0.7997%
|-
|align=left|[[Swazi]] ||89 542632 ||0.7265%
|}