Sjabloon:1998 Super 12-tabel
| |||||||||||||
Pos | Naam | S | W | G | V | PV | PT | +/− | BP | Pte | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland Blues | 11 | 9 | 0 | 2 | 388 | 298 | +90 | 7 | 43 | |||
2 | Canterbury Crusaders | 11 | 8 | 0 | 3 | 340 | 260 | +80 | 9 | 41 | |||
3 | Coastal Sharks | 11 | 7 | 0 | 4 | 329 | 263 | +66 | 8 | 36 | |||
4 | Otago Highlanders | 11 | 7 | 0 | 4 | 343 | 279 | +64 | 6 | 34 | |||
5 | Queensland Reds | 11 | 6 | 1 | 4 | 273 | 229 | +44 | 5 | 31 | |||
6 | NSW Waratahs | 11 | 6 | 1 | 4 | 306 | 276 | +30 | 4 | 30 | |||
7 | Waikato Chiefs | 11 | 6 | 0 | 5 | 279 | 291 | −12 | 5 | 29 | |||
8 | Wellington Hurricanes | 11 | 5 | 0 | 6 | 313 | 342 | −29 | 6 | 26 | |||
9 | Western Stormers | 11 | 3 | 0 | 8 | 248 | 364 | −116 | 6 | 18 | |||
10 | ACT Brumbies | 11 | 3 | 0 | 8 | 228 | 308 | −80 | 5 | 17 | |||
11 | Northern Bulls | 11 | 3 | 0 | 8 | 249 | 306 | −57 | 4 | 16 | |||
12 | Golden Cats | 11 | 2 | 0 | 9 | 266 | 346 | −80 | 7 | 15 | |||
Opgedateer op 12 September 2013 |