Sjabloon:2001 Super 12-tabel
| |||||||||||||
Pos | Naam | S | W | G | V | PV | PT | +/− | BP | Pte | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brumbies | 11 | 8 | 0 | 3 | 348 | 204 | +144 | 8 | 40 | |||
2 | Sharks | 11 | 8 | 0 | 3 | 322 | 246 | +76 | 6 | 38 | |||
3 | Cats | 11 | 7 | 0 | 4 | 285 | 244 | +41 | 6 | 34 | |||
4 | Reds | 11 | 6 | 0 | 5 | 300 | 277 | +23 | 8 | 32 | |||
5 | Highlanders | 11 | 6 | 0 | 5 | 284 | 295 | −11 | 5 | 29 | |||
6 | Chiefs | 11 | 6 | 0 | 5 | 301 | 330 | −29 | 4 | 28 | |||
7 | Stormers | 11 | 5 | 0 | 6 | 278 | 285 | −7 | 6 | 26 | |||
8 | Waratahs | 11 | 5 | 0 | 6 | 306 | 302 | −4 | 5 | 25 | |||
9 | Hurricanes | 11 | 5 | 0 | 6 | 291 | 316 | −25 | 5 | 25 | |||
10 | Crusaders | 11 | 4 | 0 | 7 | 307 | 331 | −24 | 7 | 23 | |||
11 | Blues | 11 | 4 | 0 | 7 | 243 | 298 | −55 | 5 | 21 | |||
12 | Bulls | 11 | 2 | 0 | 9 | 241 | 378 | −137 | 3 | 11 | |||
Opgedateer op 30 April 2012 |