2006 Bahreinse Grand Prix
Die 2006 Formule Een Bahreinse Grand Prix is op 12 Maart 2006 op die Bahrein Internasionale Renbaan in Sakhir, Bahrein gehou. Dit was die eerste wedren van die kampioenskapseisoen en is deur Fernando Alonso in sy Renault gewen.
Kwalifisering
wysigPos | No. | Renjaer | Span | K1 | K2 | K3 |
---|---|---|---|---|---|---|
1 | 5 | Michael Schumacher | Ferrari | 1:33.310 | 1:32.025 | 1:31.431 |
2 | 6 | Felipe Massa | Ferrari | 1:33.579 | 1:32.014 | 1:31.478 |
3 | 12 | Jenson Button | Honda | 1:32.603 | 1:32.025 | 1:31.549 |
4 | 1 | Fernando Alonso | Renault | 1:32.433 | 1:31.215 | 1:31.702 |
5 | 4 | Juan Pablo Montoya | McLaren | 1:33.233 | 1:31.487 | 1:32.164 |
6 | 11 | Rubens Barrichello | Honda | 1:33.922 | 1:32.322 | 1:32.579 |
7 | 19 | Mark Webber | Williams-Cosworth | 1:33.454 | 1:32.309 | 1:33.006 |
8 | 15 | Christian Klien | Red Bull – Ferrari | 1:34.308 | 1:32.106 | 1:33.112 |
9 | 2 | Giancarlo Fisichella | Renault | 1:32.934 | 1:31.831 | 1:33.496 |
10 | 16 | Nick Heidfeld | BMW Sauber | 1:33.374 | 1:31.958 | 1:33.926 |
11 | 17 | Jacques Villeneuve | BMW Sauber | 1:33.882 | 1:32.456 | |
12 | 10 | Nico Rosberg | Williams-Cosworth | 1:32.945 | 1:32.620 | |
13 | 14 | David Coulthard | Red Bull – Ferrari | 1:33.678 | 1:32.850 | |
14 | 8 | Jarno Trulli | Toyota | 1:33.987 | 1:33.066 | |
15 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:34.439 | 1:33.416 | |
16 | 21 | Scott Speed | Toro Rosso-Cosworth | 1:33.995 | 1:34.606 | |
17 | 7 | Ralf Schumacher | Toyota | 1:34.702 | ||
18 | 19 | Christijan Albers | MF1-Toyota | 1:35.724 | ||
19 | 18 | Tiago Monteiro | MF1-Toyota | 1:35.900 | ||
20 | 22 | Takuma Sato | Super Aguri-Honda | 1:37.411 | ||
21 | 23 | Yuji Ide | Super Aguri-Honda | 1:40.270 | ||
22 | 3 | Kimi Räikkönen | McLaren-Mercedes | Geen tyd |
Renuitslag
wysigPos | No | Bestuurder | Span | Rondtes | Tyd | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | Renault | 57 | 1:29:46.205 | 4 | 10 |
2 | 5 | Michael Schumacher | Ferrari | 57 | +1.246 | 1 | 8 |
3 | 3 | Kimi Räikkönen | McLaren-Mercedes | 57 | +19.360 | 22 | 6 |
4 | 12 | Jenson Button | Honda | 57 | +19.992 | 3 | 5 |
5 | 4 | Juan Pablo Montoya | McLaren-Mercedes | 57 | +37.048 | 5 | 4 |
6 | 9 | Mark Webber | Williams-Cosworth | 57 | +41.932 | 7 | 3 |
7 | 10 | Nico Rosberg | Williams-Cosworth | 57 | +1:03.043 | 12 | 2 |
8 | 15 | Christian Klien | Red Bull – Ferrari | 57 | +1:06.771 | 8 | 1 |
9 | 6 | Felipe Massa | Scuderia Ferrari | 57 | +1:09.907 | 2 | |
10 | 14 | David Coulthard | Red Bull – Ferrari | 57 | +1:15.541 | 13 | |
11 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 57 | +1:25.997 | 15 | |
12 | 16 | Nick Heidfeld | BMW Sauber | 56 | +1 Rondte | 10 | |
13 | 21 | Scott Speed | Toro Rosso - Cosworth | 56 | +1 Rondte | 16 | |
14 | 7 | Ralf Schumacher | Toyota | 56 | +1 Rondte | 17 | |
15 | 11 | Rubens Barrichello | Honda | 56 | +1 Rondte | 6 | |
16 | 8 | Jarno Trulli | Toyota | 56 | +1 Rondte | 14 | |
17 | 18 | Tiago Monteiro | MF1 - Toyota | 55 | +2 Rondtes | 19 | |
18 | 22 | Takuma Sato | Super Aguri - Honda | 53 | +4 Rondtes | 20 | |
Ret | 23 | Yuji Ide | Super Aguri - Honda | 35 | Meganies | 21 | |
Ret | 17 | Jacques Villeneuve | BMW Sauber | 29 | Enjin | 11 | |
Ret | 2 | Giancarlo Fisichella | Renault | 21 | Hidrolies | 9 | |
Ret | 19 | Christijan Albers | MF1 - Toyota | 0 | Dryfas | 18 |