2008 Europese Grand Prix
Die 2008 Europese Grand Prix (amptelik die LIII Telefónica Grand Prix of Europe) was 'n Formule Eenwedren, gehou op 24 Augustus 2008 op die Valencia Straatbaan in Valencia, Spanje. Dit was die twaalfde ren van die 2008 Formule Een-seisoen. Die ren is beslis oor 57 rondtes, 'n totale renafstand van 303,9 km. Die wenner was Felipe Massa van Scuderia Ferrari, nadat hy ook eerste op die rooster weggespring het. 2008 se wêreldkampioen, Lewis Hamilton van McLaren-Mercedes, het tweede geëindig.
2018 LIII Telefónica Formule 1 Europese Grand Prix | ||
---|---|---|
Datum | 24 Augustus 2008 | |
Plek | Valenciastraatbaan, Valencia, Spanje | |
Voorste wegspringplek | ||
Renjaer | Felipe Massa | Ferrari |
Tyd | 1:38.989 | |
Vinnigste Rondte | ||
Renjaer | Felipe Massa | Ferrari |
Tyd | 1:38.708 (rondte 36) | |
Podiumplekke | ||
1 | Felipe Massa | Ferrari |
2 | Lewis Hamilton | McLaren-Mercedes |
3 | Robert Kubica | BMW Sauber |
Kwalifisering
wysigPos | No | Deelnemer | Span | K1 | K2 | K3 | rooster |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 1:38.176 | 1:37.859 | 1:38.989 | 1 |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:38.464 | 1:37.954 | 1:39.199 | 2 |
3 | 4 | Robert Kubica | BMW Sauber | 1:38.347 | 1:38.050 | 1:39.392 | 3 |
4 | 1 | Kimi Räikkönen | Ferrari | 1:38.703 | 1:38.229 | 1:39.488 | 4 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:38.656 | 1:38.120 | 1:39.937 | 5 |
6 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:38.141 | 1:37.842 | 1:40.142 | 6 |
7 | 11 | Jarno Trulli | Toyota | 1:37.948 | 1:37.928 | 1:40.309 | 7 |
8 | 3 | Nick Heidfeld | BMW Sauber | 1:38.738 | 1:37.859 | 1:40.631 | 8 |
9 | 7 | Nico Rosberg | Williams-Toyota | 1:38.595 | 1:38.336 | 1:40.721 | 9 |
10 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:38.622 | 1:38.417 | 1:40.750 | 10 |
11 | 8 | Kazuki Nakajima | Williams-Toyota | 1:38.667 | 1:38.428 | 11 | |
12 | 5 | Fernando Alonso | Renault | 1:38.268 | 1:38.435 | 12 | |
13 | 12 | Timo Glock | Toyota | 1:38.532 | 1:38.499 | 13 | |
14 | 10 | Mark Webber | Red Bull-Renault | 1:38.559 | 1:38.515 | 14 | |
15 | 6 | Nelson Piquet Jr. | Renault | 1:38.787 | 1:38.744 | 15 | |
16 | 16 | Jenson Button | Honda | 1:38.880 | 16 | ||
17 | 9 | David Coulthard | Red Bull-Renault | 1:39.235 | 17 | ||
18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:39.268 | 18 | ||
19 | 17 | Rubens Barrichello | Honda | 1:39.811 | 19 | ||
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:39.943 | 20 |
Wedrenuitslag
wysigPos | No | Bestuurder | Span | Rondtes | Tyd | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 57 | 1:35:32.339 | 1 | 10 |
2 | 22 | Lewis Hamilton | McLaren-Mercedes | 57 | +5.611 | 2 | 8 |
3 | 4 | Robert Kubica | BMW Sauber | 57 | +37.353 | 3 | 6 |
4 | 23 | Heikki Kovalainen | McLaren-Mercedes | 57 | +39.703 | 5 | 5 |
5 | 11 | Jarno Trulli | Toyota | 57 | +50.684 | 7 | 4 |
6 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 57 | +52.625 | 6 | 3 |
7 | 12 | Timo Glock | Toyota | 57 | +1:07.990 | 13 | 2 |
8 | 7 | Nico Rosberg | Williams-Toyota | 57 | +1:11.457 | 9 | 1 |
9 | 3 | Nick Heidfeld | BMW Sauber | 57 | +1:22.177 | 8 | |
10 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 57 | +1:29.794 | 10 | |
11 | 6 | Nelson Piquet Jr. | Renault | 57 | +1:32.717 | 15 | |
12 | 10 | Mark Webber | Red Bull-Renault | 56 | +1 rondte | 14 | |
13 | 16 | Jenson Button | Honda | 56 | +1 rondte | 16 | |
14 | 21 | Giancarlo Fisichella | Force India-Ferrari | 56 | +1 rondte | 18 | |
15 | 8 | Kazuki Nakajima | Williams-Toyota | 56 | +1 rondte | 11 | |
16 | 17 | Rubens Barrichello | Honda | 56 | +1 rondte | 19 | |
17 | 9 | David Coulthard | Red Bull-Renault | 56 | +1 rondte | 17 | |
DNF | 1 | Kimi Räikkönen | Ferrari | 45 | Enjin | 4 | |
DNF | 20 | Adrian Sutil | Force India-Ferrari | 41 | Ongeval | 20 | |
DNF | 5 | Fernando Alonso | Renault | 0 | Skade | 12 |