2008 Maleisiese Grand Prix
Die 2008 Formule Een Maleisiese Grand Prix is op 23 Maart 2008 op die Sepang Internasionale Renbaan in Sepang, Maleisië, gehou. Dit was die tiende wedren van die kampioenskapseisoen en is deur Kimi Räikkönen in sy Ferrari gewen.
Kwalifisering
wysigPos | No | Renjaer | Span | K1 | K2 | K3 |
---|---|---|---|---|---|---|
1 | 2 | Felipe Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 |
2 | 1 | Kimi Räikkönen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 |
3 | 11 | Jarno Trulli | Toyota | 1:35.205 | 1:35.960 | 1:36.711 |
4 | 4 | Robert Kubica | BMW Sauber | 1:35.794 | 1:34.811 | 1:36.727 |
5 | 3 | Nick Heidfeld | BMW Sauber | 1:35.729 | 1:34.648 | 1:36.753 |
6 | 10 | Mark Webber | Red Bull-Renault | 1:35.440 | 1:34.967 | 1:37.009 |
7 | 5 | Fernando Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 |
8 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:35.227 | 1:34.759 | 1:36.613 |
9 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:35.392 | 1:34.627 | 1:36.709 |
10 | 12 | Timo Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 |
11 | 16 | Jenson Button | Honda | 1:36.847 | 1:35.208 | |
12 | 9 | David Coulthard | Red Bull-Renault | 1:36.058 | 1:35.408 | |
13 | 6 | Nelson Piquet jr. | Renault | 1:36.074 | 1:35.562 | |
14 | 17 | Rubens Barrichello | Honda | 1:36.198 | 1:35.622 | |
15 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:36.111 | 1:35.648 | |
16 | 7 | Nico Rosberg | Williams-Toyota | 1:35.843 | 1:35.670 | |
17 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:36.240 | ||
18 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:36.677 | ||
19 | 18 | Takuma Sato | Super Aguri-Honda | 1:37.087 | ||
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:37.101 | ||
21 | 19 | Anthony Davidson | Super Aguri-Honda | 1:37.481 | ||
22 | 8 | Kazuki Nakajima | Williams-Toyota | 1:36.388 |
Renuitslag
wysigPos | No | Bestuurder | Span | Rondtes | Tyd/Rede | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 1 | Kimi Räikkönen | Ferrari | 56 | 1:31:18.555 | 2 | 10 |
2 | 4 | Robert Kubica | BMW Sauber | 56 | + 19.570 | 4 | 8 |
3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 56 | + 38.450 | 8 | 6 |
4 | 11 | Jarno Trulli | Toyota | 56 | + 45.832 | 3 | 5 |
5 | 22 | Lewis Hamilton | McLaren-Mercedes | 56 | + 46.548 | 9 | 4 |
6 | 3 | Nick Heidfeld | BMW Sauber | 56 | + 49.833 | 5 | 3 |
7 | 10 | Mark Webber | Red Bull-Renault | 56 | + 1:08.130 | 6 | 2 |
8 | 5 | Fernando Alonso | Renault | 56 | + 1:10.041 | 7 | 1 |
9 | 9 | David Coulthard | Red Bull-Renault | 56 | + 1:16.220 | 12 | |
10 | 16 | Jenson Button | Honda | 56 | + 1:26.214 | 11 | |
11 | 6 | Nelson Piquet jr. | Renault | 56 | + 1:32.202 | 13 | |
12 | 21 | Giancarlo Fisichella | Force India-Ferrari | 55 | + 1 rondte | 17 | |
13 | 17 | Rubens Barrichello | Honda | 55 | + 1 rondte | 14 | |
14 | 7 | Nico Rosberg | Williams-Toyota | 55 | + 1 rondte | 16 | |
15 | 19 | Anthony Davidson | Super Aguri-Honda | 55 | + 1 rondte | 21 | |
16 | 18 | Takuma Sato | Super Aguri-Honda | 55 | + 1 rondte | 19 | |
17 | 8 | Kazuki Nakajima | Williams-Toyota | 55 | + 1 rondte | 22 | |
Ret | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 38 | Enjin | 15 | |
Ret | 2 | Felipe Massa | Ferrari | 30 | Tol | 1 | |
Ret | 20 | Adrian Sutil | Force India-Ferrari | 6 | Hidrolies | 20 | |
Ret | 12 | Timo Glock | Toyota | 1 | Botsing | 10 | |
Ret | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 0 | Tol | 18 |