2008 Spaanse Grand Prix
Die 2008 Formule Een Spaanse Grand Prix is op 27 April 2008 op die Circuit de Barcelona-Catalunya in Montmeló, Spanje gehou. Dit was die vierde wedren van die kampioenskapseisoen en is deur Kimi Räikkönen in 'n Ferrari gewen.
Kwalifisering
wysigPos | No | Deelnemer | Span | K1 | K2 | K3 |
---|---|---|---|---|---|---|
1 | 1 | Kimi Räikkönen | Ferrari | 1:20.701 | 1:20.784 | 1:21.813 |
2 | 5 | Fernando Alonso | Renault | 1:21.347 | 1:20.804 | 1:21.904 |
3 | 2 | Felipe Massa | Ferrari | 1:21.528 | 1:20.584 | 1:22.058 |
4 | 4 | Robert Kubica | BMW Sauber | 1:21.423 | 1:20.597 | 1:22.065 |
5 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:21.366 | 1:20.825 | 1:22.096 |
6 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:21.430 | 1:20.817 | 1:22.231 |
7 | 10 | Mark Webber | Red Bull-Renault | 1:21.494 | 1:20.984 | 1:22.429 |
8 | 11 | Jarno Trulli | Toyota | 1:21.158 | 1:20.907 | 1:22.529 |
9 | 3 | Nick Heidfeld | BMW Sauber | 1:21.466 | 1:20.815 | 1:22.542 |
10 | 6 | Nelson Piquet jr. | Renault | 1:21.409 | 1:20.894 | 1:22.699 |
11 | 17 | Rubens Barrichello | Honda Racing F1 | 1:21.548 | 1:21.049 | |
12 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.690 | 1:21.117 | |
13 | 16 | Jenson Button | Honda Racing F1 | 1:21.757 | 1:21.211 | |
14 | 12 | Timo Glock | Toyota | 1:21.427 | 1:21.230 | |
15 | 7 | Nico Rosberg | Williams-Toyota | 1:21.472 | 1:21.349 | |
16 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:21.540 | 1:21.724 | |
17 | 9 | David Coulthard | Red Bull-Renault | 1:21.810 | ||
18 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:22.108 | ||
19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:22.516 | ||
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:23.224 | ||
21 | 19 | Anthony Davidson | Super Aguri-Honda | 1:23.318 | ||
22 | 18 | Takuma Sato | Super Aguri-Honda | 1:23.496 |
Renuitslag
wysigPos | No | Bestuurder | Span | Rondtes | Tyd | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 1 | Kimi Räikkönen | Ferrari | 66 | 1:38:19.051 | 1 | 10 |
2 | 2 | Felipe Massa | Ferrari | 66 | + 3.228 | 3 | 8 |
3 | 22 | Lewis Hamilton | McLaren-Mercedes | 66 | + 4.187 | 5 | 6 |
4 | 4 | Robert Kubica | BMW Sauber | 66 | + 5.694 | 4 | 5 |
5 | 10 | Mark Webber | Red Bull-Renault | 66 | + 35.938 | 7 | 4 |
6 | 16 | Jenson Button | Honda | 66 | + 53.010 | 13 | 3 |
7 | 8 | Kazuki Nakajima | Williams-Toyota | 66 | + 58.244 | 12 | 2 |
8 | 11 | Jarno Trulli | Toyota | 66 | + 59.435 | 8 | 1 |
9 | 3 | Nick Heidfeld | BMW Sauber | 66 | + 1:03.073 | 9 | |
10 | 21 | Giancarlo Fisichella | Force India-Ferrari | 65 | + 1 rondte | 19 | |
11 | 12 | Timo Glock | Toyota | 65 | + 1 rondte | 14 | |
12 | 9 | David Coulthard | Red Bull-Renault | 65 | + 1 rondte | 17 | |
13 | 18 | Takuma Sato | Super Aguri-Honda | 65 | + 1 rondte | 22 | |
Ret | 7 | Nico Rosberg | Williams-Toyota | 41 | Enjin | 15 | |
Ret | 5 | Fernando Alonso | Renault | 34 | Enjin | 2 | |
Ret | 17 | Rubens Barrichello | Honda | 34 | Ongelukskade | 11 | |
Ret | 23 | Heikki Kovalainen | McLaren-Mercedes | 21 | Ongeluk | 6 | |
Ret | 19 | Anthony Davidson | Super Aguri-Honda | 8 | Deurboorde verkoeler | 21 | |
Ret | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 7 | Ongelukskade | 16 | |
Ret | 6 | Nelson Piquet jr. | Renault | 6 | Botsing | 10 | |
Ret | 20 | Adrian Sutil | Force India-Ferrari | 0 | Botsing | 20 | |
Ret | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 0 | Botsing | 18 |